Competitive
Do you want to take your game to the next level? Are you passionate about soccer and love to play the beautiful game several times a week?
If the answers are yes, come join us!
The Atlético Kingston programing is overseen by our Technical Director, Christian Hoefler, UEFA B Licence & Canada Soccer A Diploma certified.
Questions regarding the program may be sent to choefler@atleticokingston.com
Limited roster spots remain open for certain 2026 Atlético Kingston Competitive teams. We are currently accepting expressions of interest for the following groups:
Current Openings
Girls U14 Blue (2012) — SOSA District
Girls U15 (2011) — EOSL Regional
Girls U17 (2011) — EOSL District
Girls U18 (2008–2009–2010) — EOSL District
Boys U17 (2009–2010) — EOSL Regional or District
Men’s U21 (2005–2006–2007–2008) — OCSL Men’s U21 Tier 1
These openings are ideal for committed players seeking a high-performance playing environment and a clear pathway within the Atlético Kingston competitive program!
To be considered:
Please email your player resume and statement of interest to choefler@atleticokingston.com
2026 Competitive FAQ (Updated September 30th, 2025)
Tryout schedules in tables below. Team schedules will be determined after tryouts are completed.
Age Group | Dates | Times | Location |
|---|---|---|---|
U12 Boys(born 2015) | Saturday, Sept 5 Saturday, Sept 12 Sunday, Sept 20 | 10:00 - 11:00am 1:00 - 2:00pm 12:00 - 1:00pm | Jim Beattie East Jim Beattie East Jim Beattie East |
U13 Boys(born 2014) | Saturday, Sept 5 Saturday, Sept 12 Sunday, Sept 20 | 11:30 - 12:30pm 2:30 - 3:30pm 1:30 - 2:30pm | Jim Beattie East Jim Beattie East Jim Beattie East |
U14 Boys(born 2013) | Tuesday, Sept 8 Sunday, Sept 20 Sunday, Sept 27 | 6:00 - 7:30pm 4:45 - 6:15pm 10:00 - 11:30am | Jim Beattie East Jim Beattie East Jim Beattie East |
U15 Boys(born 2012) | Thursday, Sept 10 Tuesday, Sept 15 Sunday, Sept 27 | 6:00 - 7:30pm 6:00 - 7:30pm 11:45 - 1:15pm | Jim Beattie East Jim Beattie East Jim Beattie East |
U16 Boys(born 2011) | Friday, Sept 11 Wednesday, Sept 16 Sunday, Sept 27 | 6:00 - 7:30pm 6:00 - 7:30pm 1:30 - 3:00pm | Jim Beattie East Jim Beattie East Jim Beattie East |
U17/U18 Boys(born 2009 and 2010) | Tuesday, Sept 8 Sunday, Sept 20 Sunday, Sept 27 | 7:45 - 9:15pm 6:30 - 8:00pm 3:15 - 4:45pm | Jim Beattie East Jim Beattie East Jim Beattie East |
Age Group | Dates | Times | Location |
|---|---|---|---|
U12 Girls(born 2015) | Saturday, Sept 5 Saturday, Sept 12 Sunday, Sept 20 | 1:00 - 2:00pm 10:00 - 11:00am 9:00 - 10:00am | Jim Beattie East Jim Beattie East Jim Beattie East |
U13 girls(born 2014) | Saturday, Sept 5 Saturday, Sept 12 Sunday, Sept 20 | 2:30 - 3:30pm 11:30 - 12:30pm 10:30 - 11:30am | Jim Beattie East Jim Beattie East Jim Beattie East |
U14 girls(born 2013) | Monday, Sept 7 Sunday, Sept 20 Saturday, Sept 26 | 6:00 - 7:30pm 3:00 - 4:30pm 10:00 - 11:30am | Jim Beattie East Jim Beattie East Jim Beattie East |
U15 girls(born 2012) | Wednesday, Sept 9 Monday, Sept 14 Saturday, Sept 26 | 6:00 - 7:30pm 6:00 - 7:30pm 11:45 - 1:15pm | Jim Beattie East Jim Beattie East Jim Beattie East |
U16 girls(born 2011) | Thursday, Sept 10 Tuesday, Sept 15 Saturday, Sept 26 | 7:45 - 9:15pm 7:45 - 9:15pm 1:30 - 3:00pm | Jim Beattie East Jim Beattie East Jim Beattie East |
U17 girls(born 2010) | Wednesday, Sept 9 Monday, Sept 14 Saturday, Sept 26 | 7:45 - 9:15pm 7:45 - 9:15pm 3:15 - 4:45pm | Jim Beattie East Jim Beattie East Jim Beattie East |
U18 girls(born 2009) | Monday, Sept 7 Wednesday, Sept 16 Saturday, Sept 26 | 7:45 - 9:15pm 7:45 - 9:15pm 5:00 - 6:30pm | Jim Beattie East Jim Beattie East Jim Beattie East |
